Talon has an extensive track record locally and internationally. South East Asia, South America, West Africa, North America, Middle East are all locales where Talon has completed projects exceeding all expectations along the way. We have been involved in designing, engineering, staffing, commissioning, maintaining and building everything from topsides to turrets, FPSOs to rigs and more. Browse our project listing to get a sense of the scope of our involvement and superior capabilities.
Construction
Projects
Fabrication
Projects
Personnel
Supply
Commissioning
Projects
Maintenance
Projects
Contruction Projects
Client | Project Descripton | Location | Year |
DCC | Building 110 Roof Replacement | GOOSE BAY, NL | 2014 |
EASTERN SCHOOL DISTRICT | Bishop's Field School Heating System Upgrade | ST. JOHN'S, NL | 2014 |
EASTERN SCHOOL DISTRICT | Beaconsfield Junior High Lighting Upgrade | ST. JOHN'S, NL | 2014 |
NALCOR | East Service Bay Upgrade | CHURCHILL FALLS, NL | 2014 |
NL HYDRO | G4 Powerhouse Lighting Upgrade | GRAND FALLS, NL | 2014 |
NALCOR | Isolated and New Ground Systems UPS | CHURCHILL FALLS, NL | 2014 |
ENGLISH SCHOOL DISTRICT | St. Mary's All Grade School Lighting Upgrades | SOUTHERN LABRADOR | 2014 |
NALCOR | Installation Circuits in 3rd Floor Server Room | CHURCHILL FALLS, NL | 2014 |
NALCOR | Powerhouse Extension | HOPEDALE, NL | 2013-14 |
MUN | Engineering Building Renovations | ST. JOHN'S, NL | 2013-14 |
NALCOR | Air Conditioning Units | CHURCHILL FALLS, NL | 2013-14 |
DCC | Building 578 Renovation of Duplex Housing | GOOSE BAY, NL | 2013-14 |
MUN | Engineering Building Lobby Renovations | ST. JOHN'S, NL | 2013-14 |
SERCO | Building 5 Replace Waterline and Upgrade Washrooms | GOOSE BAY, NL | 2013-14 |
DCC | Building 295 Roof Replacement | GOOSE BAY, NL | 2013 |
SERCO | Building 354 Exterior Renovations | GOOSE BAY, NL | 2013 |
MALTHUS | Dorms and Core | BULL ARM, NL | 2013 |
KKC | Building Refurbishment Services | BULL ARM, NL | 2012-13 |
SERCO | Building 270 Complete Building Conversion | GOOSE BAY, NL | 2012-13 |
NALCOR | Beaton Powerhouse New Structural Steel Roof | GRAND FALLS, NL | 2012 |
MALTHUS | Pre-Fab Foundations | BULL ARM, NL | 2012 |
MALTHUS | Site Support - Office Complex Assemblies and Fit up | BULL ARM, NL | 2012 |
KKC | General Building Refurbishment | BULL ARM, NL | 2012 |
MUN | Replacement of Dearator | ST. JOHN'S, NL | 2011-12 |
HJ O'CONNELL | Construction of RBPP Pumphouse | LONG HARBOUR, NL | 2011-12 |
CENOVUS | MCC Mechanical Contractor | FOSTER CREEK, AB | 2011 |
NALCOR | Upgrade to Unit 3 Governor Oil System | MENIHEK, NL | 2011 |
CBPP | Repairs to Bucket Elevator | CORNER BROOK, NL | 2011 |
CBPP | Surge Bin Repairs | CORNER BROOK, NL | 2011 |
DCC | Electrical Conversion of Building 512 | GOOSE BAY, NL | 2011 |
NALCOR | Construction of Menihek Control Room Roof | MENIHEK, NL | 2011 |
CBPP | Repair of TMP Fans | CORNER BROOK, NL | 2011 |
NL HYDRO | Replacement of Compressed Air Piping | HOLYROOD, NL | 2011 |
TOWN OF HOLYROOD | Construction of Water Treatment 7 Controls Building | HOLYROOD, NL | 2011 |
MUN | Boiler #3 Replacement | ST. JOHN'S, NL | 2011 |
CBPP | Conveyor Belt Change and Repairs | CORNER BROOK, NL | 2011 |
DFO | Fuel System Modifications | VARIOUS SITES, NL | 2010-11 |
NL GOV'T | CP4 Water Tank Painting and Repairs | GRAND BANK, NL | 2010 |
NEXEN | Instrumentation Support for OTSG Outage - Long Lake | ALBERTA | 2010 |
NALCOR | Upgrade Fuel System at Jacopie Structure | LABRADOR | 2010 |
NALCOR | Mechanical Repairs at Menihek Generating Station | LABRADOR | 2010 |
HUSKY | Turret Displacement Measurement System Installation | OFFSHORE, NL | 2010 |
OPTI CANADA | Instattion & Calibration of Utility Boiler Air Flow Meters | ALBERTA | 2009 |
NEXEN | Installtion of Upgrader I/O Panel Cooling System | ALBERTA | 2009 |
AIR LIQUIDE | Installation & Callibration of Teleflo Meters | ALBERTA | 2009 |
NEXEN | Installation Calibration of New Vortex Meters | ALBERTA | 2009 |
NEXEN | Replacement of XV Valves on Upgrader Facility | ALBERTA | 2009 |
NEXEN | Installation of Flowmeter - Diluent Pump Lines | ALBERTA | 2009 |
AIR LIQUIDE | Election and Instrumentation Services | ALBERTA | 2009 |
NEXEN | CO Monitors for COGEN (Amine Injection) | ALBERTA | 2009 |
OPTI CANADA | Installation of Power Supply to South Security Gates | ALBERTA | 2008 |
OPTI CANADA | Hazardous Waste Storage Facility | ALBERTA | 2008 |
Fabrication Projects
Client | Project | Location | Year |
TECHNIP | Fabrication of Jumper Union Modules | MT. PEARL, NL | 2014 |
KOS | Fabrication of Electrical Supports, Handrails and Various Components | MT. PEARL, NL | 2014 |
KKC | Fabrication of Load Out Frame & Sea Fastening | PORT AUX BASQUES, NL | 2014 |
TECHNIP | Fabrication of Subsea Structures & Spool Pieces | PORT AUX BASQUES, NL | 2014 |
WORLEY PARSONS | Fabrication of Flare Boom-Hebron Project | PORT AUX BASQUES, NL | 2014 |
SUBSEA 7 | Sit Frame Modification & Hang Off Frame Fabrication | MT. PEARL, NL | 2014 |
TECHNIP | Fabrication of Duplex Pipe Spools | MT. PEARL, NL | 2014 |
WOODGROUP PSN | Fabrication of Pipe Shoes | MT. PEARL, NL | 2014 |
WOODGROUP PSN | Fabrication of Open Drains Pipe Spools | MT. PEARL, NL | 2014 |
TECHNIP | Fabrication of Temporary Items | MT. PEARL, NL | 2014 |
SCHLUMBERGER | Building Expansion - Donovan's Industrial Park | MT. PEARL, NL | 2013 |
PSN | Pipe Supports - Hibernia and Terra Nova | ST. JOHN'S, NL | 2013 |
PSN | Pipe Spools - Hibernia and Terra Nova | ST. JOHN'S, NL | 2013 |
TECHNIP | Fabrication of Pull in Winch Base & Sheaves Base | ST. JOHN'S, NL | 2013 |
TECHNIP | Fabrication of Umbilical Reel Grillage | ST. JOHN'S, NL | 2013 |
KKC | SC606 - Miscellaneous Secondary Steel (Civil) | ST. JOHN'S, NL | 2013 |
TECHNIP | Miscellaneous Subsea Fabrication | ST. JOHN'S, NL | 2012 |
KKC | Miscellaneous Structural Fabrication | ST. JOHN'S, NL | 2012 |
KKC | Fabrication of Electrical Enclosures | ST. JOHN'S, NL | 2012 |
PSN | Pipe Spools - Hibernia & Terra Nova | ST. JOHN'S, NL | 2011-2012 |
TECHNIP | Flange Protectors, Pig Stoppers & Deck Padeyes | ST. JOHN'S, NL | 2011 |
PSN | Fire Water Deluge Supports | ST. JOHN'S, NL | 2011 |
TECHNIP | Miscellaneous Fabrication | ST. JOHN'S, NL | 2011 |
PSN | M22 Miscellaneous Steel & Cooler Stands | ST. JOHN'S, NL | 2011 |
PSN | Methanol Skid Pipe Supports | ST. JOHN'S, NL | 2011 |
TECHNIP | Pusnes Connector Cruciform Temporary Install/Fab | ST. JOHN'S, NL | 2011 |
TECHNIP | Sal Base Pile Lift Hook Fabrication | ST. JOHN'S, NL | 2011 |
TECHNIP | Jumper Installation Guide Posts | ST. JOHN'S, NL | 2011 |
SCHLUMBERGER | Offshore Container Repair | OFFSHORE, NL | 2010 |
VALE INCO | Power Distribution Centers (PDC'S) | LONG HARBOUR, NL | 2010 |
HUSKY | Chain Jack Lock Project | OFFSHORE, NL | 2010 |
VALE INCO | Design and Fabrication of Bins/Hoppers/Chutes | LONG HARBOUR, NL | 2010 |
VALE INCO | Power Distribution Centers - Long Harbour Project | LONG HARBOUR, NL | 2010 |
PSN - SUNCOR | Instrument Turret Springs Shim Plate Changeout | ST. JOHN'S, NL | 2010 |
PSN - HIBERNIA | Gas Lift - Pipe Supports For Distribution Piping | ST. JOHN'S, NL | 2010 |
OLYMPIC | Dominion Memorial Stadium - Structural Steel (264T) | ST. JOHN'S, NL | 2008 |
CAHILL | Terra Nova Living Quarters - Lifeboat Enclosure | ST. JOHN'S, NL | 2005 |
AMKC | White Rose Project - Pipe Supports | MARYSTOWN, NL | 2004-2005 |
AMKC | White Rose Project - WR-S-116 Steel Fabrication (400T) | MARYSTOWN, NL | 2004-2005 |
OLYMPIC | The Rooms CP #7 - Structural Steel (500T) | ST. JOHN'S, NL | 2004 |
VBNC | Voisey's Bay - Grinding & Concentrator Building (3000T) | VOISEY'S BAY, NL | 2004 |
OLYMPIC | Mile One Civic Center - Structural Steel (900T) | ST. JOHN'S, NL | 1999 |
PCL | Terra Nova Project - Ladders & Handrails (214T) | BULL ARM, NL | 1998 |
Personal Supply
Client | Project | Location | Year |
SBM ATLANTIA | Thunderhawk Project | HOUSTON | 2009 |
FMC SOFEC | Pyrenees FPSO | SINGAPORE | 2008 |
EXXON MOBIL | Sable Offshore Energy Project | HALIFAX, NS | 2007 |
NL HYDRO | Lower Churchill Project | ST. JOHN'S, NL | 2007 |
LEDCOR INDUSTRIES | Long Lake Project | ALBERTA | 2006 |
PSN | Terra Nova Project | ST. JOHN'S, NL | 2006 |
JV DRIVER | Northern Lights Project | ALBERTA | 2005 |
FMC SOFEC | Sonatrach Development | ALGERIA | 2005 |
KBR | Terra Nova Project | ST. JOHN'S, NL | 2004 |
AMKC | Whiterose Project | MARYSTOWN, NL | 2004 |
Commissioning Projects
Client | Project | Location | Year |
TECHNIP GEOPRODUCTION | Malikai EPC TLP Project | MALAYSIA | 2014 |
NOBLE | Discoverer Project | KOREA | 2013 |
NOBLE | JU3000N Projects | SINAPORE | 2012 |
PROSAFE | Safe Caledonia Project | POLAND | 2012 |
NOBLE | Bully 1 Project | GULF OF MEXICO | 2011 |
NOBLE | Bully 2 Project | SINGAPORE/BRAZIL | 2011 |
NOBLE | Roger Eason Project | BRAZIL | 2011 |
QEDI | Mad Dog II | HOUSTON | 2011 |
SBM ATLANTIA | Petrobras Cachalotet Development Project | SINGAPORE | 2010 |
NOBLE | Noble Danny Adkins/Jim Day Drill Rigs | SINGAPORE | 2010 |
NEXEN INC | Long Lake Upgrader Project | ALBERTA | 2010 |
SBM ATLANTIA | Murphy Oil Thunderhawk Development Project | HOUSTON, TX | 2009 |
OPTI CANADA | Long Lake Upgrader Project | ALBERTA | 2009 |
FMC SOFEC | BHP Pyrenees Development Project | SINGAPORE | 2008 |
AMKC | Husky Whiterose Development Project | MARYSTOWN, NL | 2005 |
FMC SOFEC | CNRL Baobab Development Project | ALBERTAnSINGAPORE | 2005 |
FMC SOFEC | Sonotrach Development Project | ALGERIA | 2005 |
FMC SOFEC | Su Tu Den (Black Lion) Development Project | JB, MALAYSIA | 2004 |
Maintenance Projects
Client | Project | Location | Year |
NEXEN INC | Long Lake Upgrader - E&I Maintenance Support | ALBERTA | 2010 |
AIR LIQUIDE | Long Lake Upgrader - E&I Maintenance Services (ASU) | ALBERTA | 2009 |
HUSKY ENERGY | Searose FPSO - Instrumentation Maintenance Services | OFFSHORE, NL | 2008 |